6 x 800 on 6:00 cycles
8/21/2008
at Arrigo Park
| #1 | #2 | #3 | #4 | #5 | #6 | Average | Pulse | 06 average | 07 average | PPM | 3 mile | |
| Devyn | 2:55 | 2:47 | 2:49 | 2:49 | 2:50 | 2:56 | 2:51 | 200 | 2:55 | 2:53 | 5:42 | 17:06 |
| Rachel | 2:55 | 2:49 | 2:55 | 2:47 | 2:52 | 2:54 | 2:52 | 190 | 2:57 | 2:53 | 5:44 | 17:12 |
| Rori | 3:07 | 2:59 | 3:06 | 3:11 | 3:12 | 3:05 | 3:06 | 210 | DNR | DNR | 6:12 | 18:36 |
| Maisie | 3:03 | 2:59 | 3:06 | 3:13 | 3:27 | 3:28 | 3:12 | 190 | DNR | 3:17 | 6:24 | 19:12 |
| Gabe | 3:26 | 3:20 | 3:41 | 3:51 | 3:55 | 3:46 | 3:39 | 200 | DNR | DNR | 7:18 | 21:54 |
| Jess Wong | 3:31 | 3:35 | 3:48 | 3:54 | 3:55 | 3:48 | 3:45 | 200 | DNR | DNR | 7:30 | 22:30 |
| Pearla | 3:31 | 3:35 | 3:45 | 4:02 | 3:52 | 4:01 | 3:47 | 160 | DNR | DNR | 7:34 | 22:42 |
6 x 800 on 6:30 cycles
| #1 | #2 | #3 | #4 | #5 | #6 | Average | 06 average | 07 average | PPM | 3 mile | |
| Tia | 3:55 | 3:34 | 3:36 | 3:39 | 3:43 | 3:36 | 3:40 | DNR | 1:34 (6 x 400) | 7:20 | 22:00 |
| Chloe | 3:28 | 3:34 | 3:47 | 3:46 | 3:50 | 3:44 | 3:41 | 3:32 | DNR | 7:23 | 22:09 |
| Hannah | 3:58 | 3:48 | 3:48 | 3:55 | 3:50 | 3:43 | 3:50 | DNR | DNR | 7:40 | 22:30 |
| Kristal | 3:56 | 3:40 | 3:42 | 3:49 | 4:16 | 4:02 | 3:53 | DNR | DNR | 7:46 | 23:28 |
| Morgan | 3:46 | 3:41 | 3:49 | 4:13 | 4:09 | xxx | 3:55 | DNR | DNR | 7:50 | 23:30 |
| Ali C. | 3:57 | 3:46 | 3:50 | 3:55 | 4:07 | 4:00 | 3:55 | DNR | 1:36 (6 x 400) | 7:50 | 23:30 |
| Ashley D | 3:58 | 4:09 | 4:13 | 4:15 | 4:32 | 4:16 | 4:12 | DNR | 1:38 (6 x 400) | 8:24 | 25:12 |
| Sarah | 3:58 | 3:58 | 4:00 | 4:40 | 4:40 | 4:19 | 4:15 | DNR | DNR | 8:30 | 25:30 |
| Vicky | 3:58 | 4:13 | 4:24 | 4:46 | 5:06 | 4:33 | 4:30 | DNR | DNR | 9:00 | 27:00 |
4 x 800 on 9:30 cycles
| #1 | #2 | #3 | #4 | Ave. | PPM | 2 Mile | |
| Elyse | 4:13 | 4:20 | 4:17 | 4:35 | 4:31 | 9:02 | 18:04 |
| Phoebe | 4:10 | 4:09 | 4:28 | 4:38 | 4:31 | 9:02 | 18:04 |
| Tinka | 4:09 | 4:03 | 5:40 | 4:14 | 4:51 | 9:42 | 19:24 |
| Michelle | 4:14 | 5:00 | 5:42 | 5:09 | 5:01 | 10:02 | 20:04 |
| Rachel J | 4:26 | 4:43 | 5:06 | 4:51 | 5:06 | 10:12 | 20:24 |
| 4 x 400 in 9:30 cycles | |||||||
| Mary | 1:59 | 1:56 | 2:00 | 2:12 | 2:01 | 8:04 | 16:08 |
| Lorraina | 2:08 | 2:10 | 2:46 | xxx | 2:31 | 10:04 | 20:08 |
8/25/08
12 X 400 on 3:45 cycles
| #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | Average | PPM | 3 Mile | 06 Ave. | 07 Ave. | Pulse | |
| Devyn | 1:09 | 1:22 | 1:19 | 1:21 | 1:17 | 1:19 | 1:18 | 1:19 | 1:20 | 1:21 | 1:23 | 1:16 | 1:15 | 5:00 | 15:00 | 1:24 | 1:19 | 190 |
| Rori | 1:09 | 1:22 | 1:19 | 1:23 | 1:21 | 1:23 | 1:23 | 1:23 | 1:21 | 1:22 | 1:24 | 1:20 | 1:20 | 5:20 | 16:00 | DNR | DNR | 190 |
| Rachel | 1:16 | 1:17 | 1:20 | 1:23 | 1:27 | 1:24 | 1:25 | 1:25 | 1:26 | 1:27 | 1:26 | 1:22 | 1:23 | 5:32 | 16:36 | 1:25 | 1:19 | 190 |
| Lavinia | 1:20 | 1:26 | 1:24 | 1:26 | 1:25 | 1:25 | 1:25 | 1:27 | 1:30 | xxx | 1:25 | 1:21 | 1:24 | 5:36 | 16:48 | 1:31 | 1:28 | 180 |
| Maisie | 1:17 | 1:25 | 1:23 | 1:25 | 1:24 | 1:24 | 1:25 | 1:26 | 1:28 | 1:32 | 1:31 | 1:31 | 1:27 | 5:48 | 17:24 | DNR | 1:24 | 210 |
| Biyang | 1:26 | 1:31 | 1:30 | 1:32 | 1:32 | 1:32 | 1:34 | 1:34 | 1:35 | 1:35 | 1:36 | 1:32 | 1:32 | 6:08 | 18:24 | DNR | DNR | 160 |
| Gabe | 1:29 | 1:33 | 1:33 | 1:34 | 1:35 | 1:36 | 1:37 | 1:39 | 1:38 | 1:45 | 1:46 | 1:38 | 1:36 | 6:24 | 19:12 | DNR | DNR | 170 |
| Jess Wong | 1:29 | 1:34 | 1:34 | 1:36 | 1:38 | 1:37 | 1:38 | 1:39 | 1:40 | 1:43 | 1:42 | 1:38 | 1:37 | 6:28 | 19:24 | DNR | DNR | 200 |
| Tia | 1:34 | 1:28 | 1:37 | 1:36 | 1:43 | 1:34 | 1:44 | 1:40 | 1:45 | 1:45 | 1:39 | 1:42 | 1:38 | 6:32 | 19:36 | DNR | 1:40* | 180 |
| Lucita | 1:47 | 1:29 | 1:48 | 1:58 | 1:59 | 1:37 | 2:02 | 1:56 | 2:05 | 2:07 | 2:07 | 2:03 | 1:54 | 7:36 | 22:48 | DNR | 2:04 # | 150 |
| *= 9 on 5:15 cycles | ||||||||||||||||||
| #= 8 on 5:15 cycles | ||||||||||||||||||
8/25
12 X 400 on 4:30 cycles
| #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | Average | PPM | 3Mile | 06 Ave. | 07 Ave. | Pulse | |
| Hannah | 1:45 | 1:42 | 1:41 | 1:39 | 1:48 | 1:43 | 1:43 | 1:40 | 1:40 | 1:39 | 1:39 | 1:30 | 1:38 | 6:32 | 19:36 | DNR | DNR | 240 |
| Chloe | 1:36 | 1:31 | 1:32 | 1:38 | 1:47 | 1:42 | 1:42 | 1:50 | 1:52 | 1:57 | 2:13 | 1:35 | 1:44 | 6:56 | 20:48 | 1:44 | DNR | 170 |
| Sarah | 1:45 | 1:43 | 1:45 | 1:49 | 1:51 | 1:52 | xx | xx | xx | xx | xx | xx | 1:47 | 7:08 | 21:24 | DNR | DNR | NA |
| Jess Flores | 1:44 | 1:43 | 1:45 | 1:45 | 1:52 | 1:51 | 1:55 | 1:52 | 1:58 | 1:56 | 1:51 | 1:47 | 1:48 | 7:12 | 21:36 | DNR | 1:37 | 210 |
| Ashley D | 1:44 | 1:43 | 1:44 | 1:49 | 1:50 | 2:04 | 1:50 | 1:57 | 1:54 | 1:52 | 1:51 | 1:47 | 1:50 | 7:20 | 22:00 | DNR | 1:46 | 210 |
| Vicky | 1:44 | 1:42 | 1:45 | 1:55 | 1:56 | 1:51 | 1:55 | 2:08 | 1:58 | 2:02 | 2:04 | 1:40 | 1:53 | 7:32 | 22:36 | DNR | DNR | 210 |
8/25
8 x 400 on 6:00 cycles
| #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | average | PPM | 2 Mile | pulse | |
| Alyssa | 1:39 | 1:25 | 1:35 | 1:42 | 1:42 | 1:44 | 1:45 | 1:42 | 1:39 | 6:36 | 13:12 | 250 |
| Phoebe | 1:53 | 1:53 | 1:55 | 1:53 | 1:56 | 1:58 | 2:01 | 1:55 | 1:55 | 7:40 | 15:20 | 190 |
| Elyse | 1:58 | 1:53 | 1:53 | 1:54 | 1:56 | 2:00 | 2:03 | 1:55 | 1:56 | 7:44 | 15:28 | 170 |
| Rachel J | 1:59 | 1:51 | 1:51 | 1:54 | 2:00 | 2:04 | 2:04 | 1:53 | 1:57 | 7:48 | 15:36 | 190 |
| Natalie | 1:59 | 1:55 | 1:58 | 2:10 | 1:59 | 2:02 | 2:01 | 2:13 | 2:02 | 8:08 | 16:16 | 190 |
| Michelle | 1:56 | 1:58 | 2:12 | 2:07 | 2:10 | 2:18 | 2:31 | 2:06 | 2:09 | 8:36 | 17:12 | 170 |
| Lorraina | 1:54 | 2:12 | 2:17 | 2:47 | 2:47 | 2:46 | 2:53 | 2:29 | 2:30 | 10:00 | 20:00 | 190 |
| Mary | 1:52 | 2:20 | 2:12 | 2:52 | 2:45 | 3:40 | 4:18 | 2:28 | 2:49 | 11:16 | 22:32 | 120 |
8/28
| GROUP A | 4 x 1200 in 7:30 cycles @ Arrigo | |||||||||
| #1 | #2 | #3 | #4 | Average | 07 ave. | ppm | 2 mile pace | 3 mile pace | pulse | |
| Devyn | 4:36 | 4:32 | 4:35 | 4:39 | 4:35 | 4:46 | 6:08 | 12:16 | 18:24 | 200 |
| Rachel | 4:36 | 4:32 | 4:35 | 4:39 | 4:35 | 4:46 | 6:08 | 12:16 | 18:24 | 200 |
| Lavinia | 4:45 | 4:39 | 4:55 | 4:40 | 4:44 | 4:49 | 6:18 | 12:36 | 18:54 | 180 |
| Maisie | 4:36 | 4:39 | 5:05 | xxx | 4:46 | 4:47 | 6:22 | 12:44 | 19:06 | xxx |
| Rori | 4:45 | 4:39 | 4:57 | 5:11 | 4:53 | dnr | 6:30 | 13:00 | 19:30 | 180 |
| Biyang | 5:15 | 5:12 | 5:33 | 5:43 | 5:26 | 5:13 | 7:14 | 14:28 | 21:42 | 170 |
| Gabe | 5:24 | 5:41 | 5:50 | 6:27 | 5:50 | dnr | 7:47 | 15:34 | 23:21 | 190 |
| Jess Wong | 5:39 | 5:52 | 6:09 | 6:08 | 5:57 | dnr | 7:56 | 15:52 | 23:48 | 200 |
| GROUP B | 4 x 1200 in 9:00 cycles @ Arrigo | |||||||||
| #1 | #2 | #3 | #4 | Average | 07 ave. | ppm | 2 mile pace | 3 mile pace | pulse | |
| Lucita | 5:39 | 5:53 | 6:32 | 6:01 | 6:01 | 7:31 | 8:02 | 16:04 | 24:06 | 180 |
| Ali C | 5:54 | 6:01 | 6:10 | 5:58 | 6:01 | dnr | 8:02 | 16:04 | 24:06 | 200 |
| Tia | 5:58 | 6:04 | 6:14 | 5:59 | 6:03 | 6:20 | 8:04 | 16:08 | 24:12 | 200 |
| Kristal B | 5:58 | 6:07 | 6:14 | 6:00 | 6:04 | dnr | 8:05 | 16:10 | 24:15 | 200 |
| Chloe | 5:45 | 6:46 | dnr | 5:49 | 6:06 | dnr | 8:08 | 16:16 | 24:24 | xxx |
| Allory | 5:50 * | 6:32 * | 6:37 | 6:55 | 6:28 | dnr | 8:37 | 17:14 | 25:51 | 210 |
| Ashley D | 5:59 | 6:35 | 7:06 | 6:39 | 6:34 | 6:13 | 8:45 | 17:30 | 26:15 | 180 |
| Sarah | 6:36 | 7:05 | 7:30 | 6:28 | 6:44 | dnr | 8:59 | 17:58 | 26:57 | 200 |
| Jess Flores | 6:06 | 6:53 | 7:31 | 6:38 | 6:44 | 5:24 | 8:59 | 17:58 | 26:57 | 200 |
| Vicky | 6:52 | 7:20 | 7:29 | 5:58 | 6:54 | dnr | 9:12 | 18:24 | 27:36 | 210 |
|
Group C- 4 x 1200 in 9:00 cycles
|
#1 | #2 | #3 | #4 | Average | ppm | 2 mile pace | 3 mile pace | pulse |
| Perla | 5:57 | 6:15 | 6:03 | 5:50 | 6:01 | 8:02 | 16:04 | 24:06 | 180 |
| Veronica | 5:16 | 5:47 | 6:15 | 7:06 | 6:06 | 8:08 | 16:16 | 24:24 | 200 |
| Alyssa | 6:05 | 6:36 | xxx | 6:04 | 6:15 | 8:20 | 16:40 | 25:00 | 230 |
| Elyse | 6:56 | 7:38 | 8:14 | 8:44 | 7:37 | 10:09 | 20:18 | 30:27 | 180 |
| Phoebe | xxx | 6:36 | 7:38 | 8:44 | 7:40 | 10:13 | 20:26 | 30:39 | 190 |
| Rachel J | 7:45 | 8:41 | xxx | 8:14 | 8:13 | 10:57 | 21:54 | 32:51 | 170 |
| Michelle | 7:44 | 8:40 | xxx | 9:15 | 8:33 | 11:24 | 22:48 | 34:12 | 200 |
| Lorena | 8:05 | 9:55 | xxx | 10:13 | 9:24 | 12:32 | 25:04 | 37:36 | 180 |
| Mary | 11:31 | 11:45 | xxx | 13:07 | 12:04 | 16:05 | 32:10 | 48:15 | 190 |