2008 Whitney Young Track & Field Scoring

Varsity Scoring  2/8 @ OPRF    2/16 @ Bloom    2/20 @ HF    2/23 @ Bloom    3/3 @ Hononegah    3/8 @ Proviso East    3/15 @ Urbana    4/5 Mather Invite    4/18 Rolling Meadows    4/19 Glenbard West    4/26 New Trier    5/4 & 5 City Champs    5/10 IHSA Sectionals    5/17 IHSA State Meet    total
Raena  Rhone  13.25 20 7.75 18 0 14 2 22 0 12 11.5 16 0 0 137
Devyn  Thompson  7 17.25 5 12.5 0 10 6 20 0 3.5 14 22.5 14 0 132
Liz  Forte  8.25 11.25 0.75 14 0 12 3 9 3.33 6.75 8 11.75 10.5 0 98.6
Rachel   Joravsky  0 0 3 10.5 0 0 0 18 0 2 8.5 20.5 10.5 0 73
Victoria   Forte  11.25 15.25 0 0 0 0 0 0 3.66 10.75 0 11.75 11 0 63.7
Lavinia  Jurkiewicz  0 18 3.25 12.5 0 8 0 0 0 1.5 3.5 3.75 6.5 0 57
Maisie  Vachuska  0 1.25 6.25 8 0 2 0 10 0 1.5 8.5 8.5 4 0 50
Leilah  Langston  5.25 6.25 3.75 2 0 0 10 1 0 0 4 2.5 1.5 0 36.3
Ivory   Mills  4 0 5 9 6 0 0 0 1 0 7 0 3 0 35
Bianca  Gay  8 4 2 0 1.5 12 0 0 4.66 0 1 0 0 0 33.2
Samantha  Wong  0 5.25 2.75 0 10 8 0 0 0 0 0 4 0 0 30
Camille  Hurley  1.25 4 0.75 1 2 0.75 0 2 0 0.75 5.5 3.75 4 0 25.8
Chandler  Farris  3 4 0 2 0.5 4 0 2 1 0 0 0 0 0 16.5
Jasmine  Wright  0 0 0 0 8 4 0 3 0 0 0 0 0 0 15
Audriana  Higginbotham  0 4 0.75 2 2.5 1.25 0 2 0 0 1.5 0 0 0 14
Jessica  Wong  1 4.25 0 2.5 0.5 2 0 1.5 0.25 0 0 1 1 0 14
Tiana   Robinson  0 0 0 0 0 1.25 2 0 0 0.75 4 5 0 0 13
Kristal   Buzin  5 0 3 0 0 0 0 1.5 0.25 0 0 0 0 0 9.75
Precious  Walker  0 3 0 0 0 2 0 4 0 0 0 0 0 0 9
Porsha  Irvin  0 0 0 0 0 0 0 1.5 0 1.5 0 0 5.5 0 8.5
Doneri  Mayhay  0 0 2.5 4 0 0 0 0 1 0 0 0 0 0 7.5
Addie  Avila  1 5 0 0 0 0 0 0 0 0 0 0 0 0 6
Raeven  Davis  4 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Joyce  Nimmocks  0 0 0 0 1 3 0 0 0 0 0 0 0 0 4
Jessica  Flores  2.5 0 0 0 1 0 0 0 0.25 0 0 0 0 0 3.75
Jamese  Dunlap  0 0 0 0 1 0.75 0 0 1.5 0 0 0 0 0 3.25
Joselyn  Williams  0 0 0 0 0 2.5 0 0 0.33 0 0 0 0 0 2.83
Natalie  Pace  0 0 1 0 0.5 0 0 0 1 0 0 0 0 0 2.5
Alyscia  Vincent  0 0 0 0 0.5 1.25 0 0 0.5 0 0 0 0 0 2.25
Kaya  Cuper  0 0 0 0 2 0 0 0 0 0 0 0 0 0 2
Tia   McClellan  0 0 0 0 0.5 0 0 1.5 0 0 0 0 0 0 2
Turiya  Ingram  0 0 0 0 1.5 0 0 0 0 0 0 0 0 0 1.5
Morgan  Binwalee 0 0 0 0 0 0 0 0 1.5 0 0 0 0 0 1.5
Amaniaye  Glover 0 0 0 0 0 0 0 0 1.5 0 0 0 0 0 1.5
Jasmine  Battie 0 0 0 0 0 0 0 0 1.5 0 0 0 0 0 1.5
Jamika McCann 0 0 0 0 0 0 0 0 1.5 0 0 0 0 0 1.5
Lucita  Alford  1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Tyeshia  Davis  0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Morgan  Hollie 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Janel Simpkins 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Amber Fredricks 0 0 0 0 0 0 0 0 0.5 0 0 0 0 0 0.5
Jola Szkodon 0 0 0 0 0 0 0 0 0.5 0 0 0 0 0 0.5
Molly  Cinnoman  0 0 0 0 0.5 0 0 0 0 0 0 0 0 0 0.5
Perla   Morales  0 0 0 0 0.5 0 0 0 0 0 0 0 0 0 0.5
Caitlin Frenzer 0 0 0 0 0 0 0 0 0.25 0 0 0 0 0 0.25
                               
Frosh Soph/ Junior Varsity Scoring                            
      2/8 @ OPRF  2/16 @ Bloom  2/20 @ HF  2/23 @ Bloom  4/19 Glenbard West  4/26 New Trier  5/4 & 5 City Championships  total              
Porsha  Irvin  0 16 1.75 12.5 0 1 22 53.25              
Tianna  Robinson  12 18 8.75 8 0 0 0 46.75              
Jasmine  Wright  4 12 3.75 12 0 0 10 41.75              
Tia  McClellan  2.5 16 5 2.5 0 1 12 39              
Meagan  Frenzer  1.25 7.25 3.5 4 0 0 8 24              
Natalie  Pace  8 0 0 8 0 0 0 16              
Kaya  Cuper  2.5 0 6.5 0 0 0 6.5 15.5              
Joyce   Nimmocks  2 2 0.75 10 0 0 0 14.75              
Lucita  Alford  0 9 0 2.5 0 0 0 11.5              
Morgan   Hollie  2.5 1 1 2 0 0 5 11.5              
Janel Simpkins 0 0 0 0 4.5 0 7 11.5              
Jamese  Dunlap  0 2 0.75 2 0.5 0 4 9.25              
Joselyn   Williams  0 8 0 1 0 0 0 9              
Alyscia  Vincent  0 5 0 4 0 0 0 9              
Turiya  Ingram  0 1 1 6 0 0 0 8              
Tayler  Ulmer  4 0 0 0 0 0 4 8              
Audriana Higginbotham 0 0 0 0 0 0 7 7              
Jamika  McCann  0 0 0 2 0.5 0 4 6.5              
Morgan   Binwalee 0 0 0 0 0.5 0 6 6.5              
Pearla  Morales  0 1.25 5 0 0 0 0 6.25              
Jola  Szkodon  0 0 3 0 0 1.5 1.5 6              
Caitlin  Frenzer  0 1.25 0.75 0 0 0 4 6              
Hannah  Watson  0 0 5 0 0 0 0 5              
Micquel  Hart  0 0 1 0 0 0 3 4              
Beth   Frenzer  0 1.25 0 2.5 0 0 0 3.75              
Jess  Flores  0 1.25 1.5 0 0 0 0 2.75              
Chandler  Farris 0 0 0 0 2 0 0 2              
Deliah  Ellzey  0 0 0 0 0 0.5 1.5 2              
Jasmine  Battie 0 0 0 0 0 1.5 0 1.5              
Tyeshia Davis 0 0 0 0 0 1.5 0 1.5              
Amber  Fredricks  0 0 0 0 0 0 1.5 1.5              
Alicia   Atchison  0 1 0 0 0 0 0 1