WHITNEY YOUNG

GIRLS TRACK & FIELD

SCHOOL RECORDS

 

Event Record Holder time/dist. year
100 Malikah Conda 12.24 1998
100 Hurdles Courtney Brown 15.05 2001
200 Stephanie Omueti 25.22 2007
300 Hurdles Courtney Brown 47.00 2001
400 Raena Rhone 57.47i 2008
800 Devyn Thompson 2:18.40 2008
1600 Rachel Joravsky 5:14.69 2008
3200 Rachel Joravsky 11:51.02 2008
4 x 100 relay Luster, Cartman, Coffey, Lobbins 48.80 2003
4 x 200 relay Luster, Cartman, Coffey, Lobbins 1:42.57 2003
4 x 400 relay Thomas, Arnett, Coffey, Lobbins 3:54.53 2004
4 x 800 relay Vachuska, Jurkiewicz, Joravsky, Thompson 9:29.10 2008
Sprint Medley Luster, Cartman, Coffey, Lobbins 1:46.60 2004
Long Jump Elisabeth Forte 17'11.5" 2008
Triple Jump Victoria Forte 37'5.5"i 2008
High Jump Nubia Murra/Melissa Ward 5'2" 2001/1982
Shot Put Danielle Simpson 30'7" 2000
Discus Raven Johnson 81'1" 2002
Pole Vault Catherine Rook 8'6" 2007

i=indoor