6 X 800 on 6:15 cycles

8/23 @ Arrigo Park

Name goal time #1 #2 #3 #4 #5 #6 Average 06 Ave. +/- PPM 3 Mile Pace Pulse*
Devyn 2:55 2:58 2:48 2:53 2:53 2:57 2:51 2:53 2:55 + 2 5:46 17:18 210 bpm
Rachel 2:55 2:58 2:48 2:53 2:53 2:57 2:53 2:53 2:57 + 4 5:46 17:18 230 bpm
Maisie 3:15 3:11 3:14 3:12 3:11 3:28 3:27 3:17 DNA na 6:34 19:42 150 bpm
Allory 3:30 3:27 3:33 3:34 xxx 3:37 3:27 3:31 DNR na 7:02 21:06 190 bpm
Jessica 3:40 3:33 3:39 3:37 3:46 3:52 3:45 3:42 DNA na 7:24 22:12 200 bpm
Olha 3:24 3:22 3:43 3:42 3:36 4:02 3:53 3:43 4:24 + 41 7:26 22:18 170 bpm
Addie 3:35 3:27 3:44 4:00 3:55 4:02 3:53 3:50 DNR na 7:40 23:00 170 bpm
Jackie 3:45 3:38 3:56 4:11 xxx 4:00 4:08 3:59 3:59 + 0 7:58 23:54 150 bpm
Sara 3:45 3:59 4:04 4:05 4:05 4:07 3:51 4:02 3:37 - 25 8:04 24:12 170 bpm

* Pulse after #6

6 X 400 on 6:40 cycles

8/23 @ Arrigo Park

Name goal time #1 #2 #3 #4 #5 #6 Average Pulse * Pace per mile 3 Mile Pace
Sam Warner 1:42 1:33 1:33 1:34 1:32 1:33 1:33 1:33 200 bpm 6:12 18:36
Tia 1:38 1:42 1:32 1:33 1:30 1:33 1:38 1:34 180bpm 6:16 18:48
Ali. C 1:45 1:35 1:34 1:36 1:43 1:37 1:34 1:36 170 bpm 6:24 19:12
Ashley 1:38 1:35 1:33 1:36 1:43 1:43 1:41 1:38 190 bpm 6:32 19:36
Christa 1:50 1:32 1:37 1:43 1:42 1:50 1:46 1:41 200 bpm 6:44 20:12
Meagan 1:42 1:42 1:43 1:46 1:44 1:46 1:46 1:44 180bpm 6:56 20:48
Brenda   1:45 1:50 XXX 1:48 1:53 1:55 1:50 200 bpm 7:20 22:00
Lucita 1:45 2:05 1:50 XXX 1:50 1:57 1:55 1:55 150 bpm 7:40 23:00

* Pulse after #6

12 X 400 on 3:45 cycles

8/27 @ Schiller Woods

Name Goal Time #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 Ave. last yr. * 3 Mile Pace pulse
Devyn 1:31 1:12 1:20 1:22 1:24 1:22 1:21 1:24 1:20 1:20 1:23 1:20 1:10 1:19 1:24 15:48 200 bpm
Rachel 1:31 1:12 1:20 1:22 1:24 1:22 1:21 1:24 1:20 1:20 1:23 1:20 1:10 1:19 1:25 15:48 180 bpm
Maisie 1:39 1:13 1:23 1:22 1:28 1:29 xxx 1:33 1:20 1:29 xxx xxx xxx 1:24 DNR 16:48 180 bpm
Lavinia 1:37 1:20 1:29 1:30 1:35 1:37 1:31 1:36 1:35 1:26 1:23 1:24 1:12 1:28 1:31 17:36 180 bpm
Olha 1:42 1:21 1:33 1:30 1:35 1:42 1:35 1:34 1:41 1:45 1:37 1:33 1:37 1:35 1:44 19:00 200 bpm
Jessica 1:54 1:29 1:35 1:34 1:35 1:38 1:28 1:39 1:39 1:41 1:41 1:49 1:37 1:37 DNR 19:24 190 bpm
Sam W 1:48 1:27 1:38 1:38 1:41 1:40 1:41 1:42 1:45 1:41 1:43 1:47 1:38 1:40 1:45 20:00 210 bpm
Addie 1:53 1:27 1:32 1:34 1:37 1:42 1:47 1:42 1:50 1:42 1:48 1:50 1:37 1:40 1:58 20:00 180 bpm
Sara 2:00 1:41 1:47 1:44 1:41 1:40 1:41 1:42 1:39 1:39 1:41 1:52 1:28 1:41 1:35 20:12 170 bpm

*= last year 8 X 400 on 4:00 cycles

8 X 400 on 5:15 Cycles

8/27 @ Skinner Park

Name Goal Time #1 #2 #3 #4 #5 #6 #7 #8 #9 Ave.
Ali C * 2:00 1:28 1:38 1:41 1:38 1:41 1:42 1:39 1:37   1:38
Kristal B 2:00 1:30 1:39 1:33 1:40 1:38 1:47 1:40 1:38   1:38
Tia 2:00 1:25 1:42 1:35 1:52 1:39 1:42 1:37 1:35 2:01 1:40
Ashley * 2:06 1:27 1:45 1:49 1:39 2:02 1:45 1:50 1:58   1:46
Meagan 2:16 2:00 1:47 1:50 2:00 1:53 1:52 1:57 1:40   1:52
Lucita 2:30 2:00 2:00 1:53 2:08 2:10 2:15 2:05 2:01   2:04
                     
* Ali & Ashley ran at Schiller on 3:45 cycles- sat out #4 & #8 of 12    
  8/29/2007          
  4 X 1200 on 7:30 cycles      
  @ Arrigo Park        
Name #1 #2 #3 #4 Ave. PPM Pulse
Devyn 4:50 4:44 4:46 4:44 4:46 6:20 200
Rachel 4:50 4:44 4:46 4:44 4:46 6:20 200
Maise 4:55 4:44 4:46 4:44 4:47 6:24 170
Lavinia 5:05 4:44 4:46 4:44 4:49 6:29 190
Biyang 5:08 5:11 5:19 5:16 5:13 6:56 170
Jessica 5:22 5:26 5:24 5:24 5:24 7:12 180
Olha 5:08 5:27 5:32 5:58 5:31 7:20 190
Addie 5:26 5:29 5:41 5:34 5:32 7:24 180
Sara 5:39 5:52 5:41 5:34 5:41 7:32 190
Sam W 5:39 5:52 5:50 6:10 5:52 7:48 190
  8/29/2007        
  4 X 1200 on 9:45 cycles  
  @ Arrigo Park      
Name #1 #2 #3 #4 Ave. PPM
Ashley 6:01 6:15 6:14 6:23 6:13 6:16
Tia 6:01 6:16 6:20 6:45 6:20 8:24
Christa 6:02 6:28 6:54 6:51 6:33 8:44
Meagan 6:29 6:38 6:38 6:27 6:33 8:44
Caitlin 6:54 xxx 6:49 xxx 6:51 9:08
Beth 6:54 xxx 6:49 xxx 6:51 9:08
Rachel Y 6:33 6:54 6:49 7:32 6:56 9:12
Lucita 7:12 7:18 7:40 7:57 7:31 10:00
  8 X 400 in 3:15 cycles               
  9/6/2007@ arrigo park              
Name #1 #2 #3 #4 #5 #6 #7 #8 Pulse Average PPM
Rachel J 1:26 1:23 1:24 1:22 1:23 1:24 1:23 1:14 200 1:22 5:28
Devyn T 1:26 1:23 1:24 1:22 1:23 1:24 1:23 1:14 200 1:22 5:28
Lavinia 1:29 1:26 1:25 1:25 1:24 1:24 1:28 1:19 200 1:25 5:40
Maisie 1:30 1:26 1:25 1:25 1:28 xxx xxx xxx xxx 1:26 5:44
Biyang 1:29 1:29 1:32 1:30 1:31 1:35 1:35 1:30 160 1:31 6:04
Jessica 1:33 1:34 1:36 1:36 1:37 1:39 1:39 1:32 180 1:35 6:20
Olha 1:30 1:29 1:32 1:40 1:32 1:45 1:37 1:39 200 1:35 6:20
Addie 1:35 1:34 1:36 1:41 1:34 1:40 1:45 1:45 190 1:38 6:32
Sam W 1:38 1:37 1:40 1:38 1:41 1:41 1:47 1:39 200 1:40 6:40
Allory 1:38 1:37 1:40 1:41 1:43 1:45 1:47 1:41 200 1:41 6:44
Sara  Broke Head- could not run                
                     
  8 x 400 in 4:15 cycles              
  9/6/2007 @ arrigo park              
Name #1 #2 #3 #4 #5 #6 #7 #8 Pulse Average PPM
Ali C. 1:43 1:38 1:33 1:39 xxx xxx xxx xxx xxx 1:38 6:32
Tia 1:43 1:40 1:40 1:43 1:43 1:38 1:39 1:31 220 1:39 6:36
Kaya 1:51 1:46 1:46 1:48 1:44 1:40 1:40 1:42 190 1:44 6:56
Ashley 1:40 1:37 1:46 1:44 1:49 1:53 1:44 1:53 200 1:45 7:00
Meagan 1:45 1:43 1:43 1:46 1:49 1:49 1:45 1:43 150 1:45 7:00
Christa 1:41 1:42 1:42 1:43 1:56 1:59 1:57 1:49 160 1:48 7:12
Brenda 1:50 1:50 1:32 1:54 1:56 1:55 1:57 1:55 150 1:51 7:26
Beth 1:50 1:50 1:55 1:49 1:56 1:55 1:56 1:50 180 1:52 7:28
Caitlin 1:50 1:50 1:56 xxx 2:05 xxx 2:07 xxx xxx 1:57 7:48
Lucita 2:00 2:00 2:05 2:08 2:11 2:12 2:19 2:17 xxx 2:09 8:36
  9/10/2007            
  4 X 1200 on 6:30 cycles            
  @ Arrigo Park            
Name Goal #1 #2 #3 #4 Ave. PPM Pulse
Devyn 4:42 4:46 4:41 4:41 4:31 4:39 6:08 170 BPM
Rachel 4:42 4:46 4:41 4:41 4:31 4:39 6:08 160 BPM
Lavinia 4:45 4:48 4:46 4:52 4:42 4:47 6:28 190 BPM
Maise 4:50 4:48 5:02 5:14 5:02 5:01 6:41 190 BPM
Biyang 5:05 4:54 5:11 5:16 5:11 5:08 6:48 150 BPM
Jessica 5:20 5:14 5:32 5:16 5:33 5:23 7:08 180 BPM
Allory 5:25 5:21 5:39 5:49 5:45 5:38 7:28 180 BPM
Olha 5:15 5:10 5:35 5:52 5:59 5:39 7:29 200 BPM
Addie 5:25 5:17 5:39 6:00 5:54 5:42 7:37 200 BPM
Sam W 5:25 5:26 5:40 5:54 5:59 5:44 7:39 180 BPM
9/10/2007              
4 X 800 on 5:30 cycles              
@ Arrigo Park              
Name Goal Pace #1 #2 #3 ~ #4 Ave pulse PPM
Tia 3:45 3:32 3:36 3:34 3:32 3:33 180 PM 7:06
Molly 4:20 3:36 3:38 3:32 3:44 3:37 170 BPM 7:14
Ali C. 3:55 3:34 3:36 3:43 3:43 3:39 160 BPM 7:18
Meagan 3:55 3:43 3:36 3:44 3:43 3:41 180 BPM 7:22
Christa 3:55 3:34 3:43 3:45 4:00 3:45 170 BPM 7:30
Kristal 3:55 3:33 3:29 3:53 4:11 3:46 170 BPM 7:32
Kaya 3:55 3:43 3:53 3:47 4:00 3:50 170 BPM 7:40
Ashley 3:45 3:33 3:51 4:20 4:03 3:56 190 BPM 7:52
Beth 4:20 3:56 4:23 xxx 4:12 4:10 190 BPM 8:20
Rachel Y 4:00 3:56 4:09 4:38 4:30 4:18 220 BPM 8:36
Lucita 4:05 4:21 4:43 4:15 4:58 4:34 140 BPM 9:08
Caitlin 4:20 xxx xxx xxx 4:12 xxx 180 BPM  

 

9/17/2007          
6 X 800/200          
@ Arrigo Park          
Name 800/200 800/200 800/200 800/200 800/200